2972 Bayview Avenue, Toronto$1,988,000
Extra:
MLS® # | C11982415 |
---|---|
Property Type | Detached |
Home Style | 1 1/2 Storey |
Bedrooms | 2 + 1 |
Bathrooms | 3 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 44.05 × 117.39 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Wood |
Basement | Finished |
Parking | |
Parking Total | 10 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|
Ask a Question
Listed by FOREST HILL REAL ESTATE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share