41 Don River Boulevard, Toronto$1,825,000
Extra:
MLS® # | C12071832 |
---|---|
Property Type | Detached |
Home Style | Bungalow-Raised |
Bedrooms | 3 + 1 |
Bathrooms | 4 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 52.1 × 120 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick,Stone |
Basement | Finished, Separate Entrance |
Parking | |
Parking Total | 8 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 5.7 x 4.3 |
Main | Dining Room | 4.7 x 2.8 |
Main | Kitchen | 3.9 x 3 |
Main | Primary Bedroom | 3.1 x 3.9 |
Main | Bedroom 2 | 3.3 x 3.5 |
Main | Bedroom 3 | 3.5 x 2.8 |
Lower | Bedroom 4 | 3.1 x 2.2 |
Lower | Recreation | 5 x 4.5 |
Ask a Question
Listed by SOTHEBY`S INTERNATIONAL REALTY CANADA
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share