89 Baroness Crescent, Toronto$1,258,880
Extra:
MLS® # | C12074921 |
---|---|
Property Type | Semi-Detached |
Home Style | Backsplit 5 |
Bedrooms | 4 + 3 |
Bathrooms | 3 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 29.58 × 136.57 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Separate Entrance, Finished |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|
Ask a Question
Listed by HOMELIFE LANDMARK REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share