1058 College Street, Toronto$1,950,000
Extra:
MLS® # | C12081537 |
---|---|
Property Type | Detached |
Home Style | 2 1/2 Storey |
Bedrooms | 4 + 2 |
Bathrooms | 4 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 20.5 × 166 |
Maint. Fees | $N/A |
Heating | Water |
---|---|
Heating Fuel | Gas |
Cooling | Wall Unit(s) |
Exterior Finish | Brick |
Basement | Apartment |
Parking | |
Parking Total | 2 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 4.19 x 3.51 |
Main | Dining Room | 4.8 x 5.36 |
Main | Bedroom | 2.29 x 3.48 |
Main | Kitchen | 2.41 x 2.7 |
Main | Sunroom | 4.8 x 2.36 |
Second | Living Room | 4.8 x 4.19 |
Second | Dining Room | 4.8 x 5.38 |
Second | Kitchen | 4.16 x 2.48 |
Second | Bedroom | 3.48 x 2.29 |
Second | Office | 4.8 x 2.4 |
Third | Primary Bedroom | 4.93 x 4.07 |
Third | Bedroom | 3.92 x 3.86 |
Kitchen | 2.58 x 1.5 | |
Bedroom | 4.37 x 3.58 | |
Dining Room | 3.91 x 2.33 | |
Living Room | 5.03 x 4.22 |
Ask a Question
Listed by SUTTON GROUP OLD MILL REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share