128 Fisherville Road, Toronto$1,695,000
Extra:
MLS® # | C12089623 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 3 |
Bathrooms | 5 |
Lot Area | 3500-5000sqft |
Lot Dimensions | 50.06 × 120.05 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished |
Parking | |
Parking Total | 6 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 9.2 x 3.8 |
Main | Dining Room | 6.2 x 3.3 |
Main | Kitchen | 5.01 x 3.6 |
Main | Breakfast | 3.9 x 3.9 |
Main | Family Room | 6.1 x 6.7 |
Second | Primary Bedroom | 6.5 x 4.9 |
Second | Bedroom 2 | 5.5 x 3.9 |
Second | Bedroom 3 | 4 x 3.1 |
Second | Bedroom 4 | 3.6 x 3.8 |
Basement | Recreation | 9.7 x 6 |
Basement | Bedroom | 3.7 x 3.4 |
Basement | Bedroom | 3.6 x 2.3 |
Bedroom | 5.3 x 4 | |
Bedroom | 4.1 x 2.7 | |
Kitchen | 2.6 x 2.8 |
Ask a Question
Listed by RE/MAX PREMIER INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share