20 Goodview Road, Toronto$1,499,900
Extra:
MLS® # | C12090810 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 3 + 1 |
Bathrooms | 2 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 66.77 × 109 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished, Separate Entrance |
Parking | |
Parking Total | 6 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Living Room | 5.22 x 3.71 |
Ground | Dining Room | 3.44 x 3 |
Ground | Kitchen | 4.78 x 2.7 |
Ground | Primary Bedroom | 4.42 x 3.2 |
Ground | Bedroom 2 | 3.83 x 3.05 |
Ground | Bedroom 3 | 3.2 x 2.62 |
Basement | Great Room | 11.4 x 6.8 |
Basement | Bedroom | 4.05 x 3.6 |
Basement | Laundry | 8 x 2.82 |
Ask a Question
Listed by HOMELIFE LANDMARK REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share