97 Oriole Parkway, Toronto$1,975,900
Extra:
MLS® # | C12095357 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 2 + 2 |
Bathrooms | 4 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 30 × 105 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Separate Entrance, Finished |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Basement | Kitchen | 3.41 x 2.57 |
Basement | Bedroom | 4.13 x 2.44 |
Basement | Bedroom 2 | 3.57 x 2.94 |
Basement | Living Room | 5.12 x 2.75 |
Basement | Utility Room | 3.27 x 2.6 |
Main | Kitchen | 5.34 x 2.85 |
Main | Living Room | 5.4 x 3.6 |
Main | Bedroom | 5.39 x 3.33 |
Upper | Kitchen | 5.28 x 5.38 |
Upper | Bedroom | 4.66 x 3.07 |
Upper | Living Room | 5.39 x 3.73 |
Ask a Question
Listed by RE/MAX HALLMARK REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share