310 Holmes Avenue, Toronto C14, ON M2N 4N3, Toronto$2,170,000
Extras:
| MLS® # | C12695954 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 2-Storey |
| 卧室 | 4 + 5 |
| 洗手间 | 8 |
| 占地面积 | 3500-5000平方英尺 |
| Lot Dimensions | 54.5 × 162 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick |
| 地库 | Finished, Separate Entrance |
| 车库类型 | |
| 停车位 | 8 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Main | Living Room | 5.6 x 4 |
| Main | Dining Room | 4 x 3.9 |
| Main | Kitchen | 8 x 5.9 |
| Main | Breakfast | 3.66 x 2.45 |
| Main | Family Room | 5.49 x 4.1 |
| Main | Bedroom | 4.1 x 3.1 |
| Second | Primary Bedroom | 7.08 x 6.89 |
| Second | Bedroom 2 | 5.2 x 4.1 |
| Second | Bedroom 3 | 5.1 x 4.2 |
| Second | Bedroom 4 | 4.2 x 3.65 |
| Basement | Sitting | 12.18 x 3.96 |
| Basement | Bedroom | 3.7 x 6.2 |
| Bedroom 2 | 3.7 x 2.75 | |
| Bedroom 3 | 5.7 x 2.75 | |
| Bedroom 4 | 3.9 x 2.7 | |
| Bedroom 5 | 3.9 x 2.95 | |
| Kitchen | 3.5 x 2.1 |
免费咨询
Listed by CENTERPOINT REALTY INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.




















