37 Farmcote Road, Toronto C13, ON M3B 2Z6, Toronto$2,170,000
Extras:
| MLS® # | C12754114 |
|---|---|
| 建築類型 | Detached |
| 建築風格 | Backsplit 4 |
| 臥室 | 4 + 1 |
| 洗手間 | 2 |
| 占地面積 | 1500-2000平方英尺 |
| Lot Dimensions | 60 × 132.98 |
| 管理費 | $N/A |
| 加熱方式 | Forced Air |
|---|---|
| 加熱能源 | Gas |
| 制冷系統 | Central Air |
| 外墻 | Brick |
| 地庫 | Finished |
| 車庫類型 | |
| 停車位 | 4 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Main | Foyer | 1.3 x 2.4 |
| Main | Living Room | 4.26 x 2.5 |
| Main | Dining Room | 4.26 x 2.5 |
| Main | Kitchen | 4.88 x 2.68 |
| Main | Breakfast | 4.88 x 2.68 |
| Lower | Family Room | 6.22 x 5.24 |
| Lower | Bedroom 4 | 3.09 x 3.87 |
| Upper | Primary Bedroom | 2.54 x 4.64 |
| Upper | Bedroom 2 | 2.54 x 3.11 |
| Upper | Bedroom 3 | 3.71 x 2.7 |
| Basement | Recreation | 3.17 x 4.54 |
| Basement | Bedroom | 2.84 x 2.7 |
| Laundry | 3.1 x 3.2 |
免費咨詢
Listed by FOREST HILL REAL ESTATE INC.
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.





















