337 Glen Road, Toronto C09, ON M4W 2X4, Toronto$1,699,999
Extra:
| MLS® # | C12835144 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 3-Storey |
| Bedrooms | 2 + 1 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 19.83 × 136 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stucco (Plaster) |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.88 x 3.81 |
| Main | Dining Room | 4.5 x 3.25 |
| Main | Kitchen | 4.19 x 3.71 |
| Third | Primary Bedroom | 4.19 x 3.91 |
| Second | Bedroom | 4.72 x 4.65 |
| Basement | Recreation | 4.34 x 3.96 |
| Basement | Bedroom | 2.64 x 2.18 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

