290 Bathurst Street, Toronto C01, ON M5T 2S3, Toronto$2,238,000
Extra:
| MLS® # | C12983066 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 25 × 128 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Electric |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished with Walk-Out |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 5.62 x 5.89 |
| Main | Dining Room | 3.87 x 4.29 |
| Main | Kitchen | 4.49 x 2.55 |
| Main | Family Room | 6.93 x 5.37 |
| Second | Bedroom 2 | 4.17 x 2.3 |
| Second | Bedroom 3 | 2.46 x 3.93 |
| Second | Primary Bedroom | 5.74 x 3.48 |
| Basement | Recreation | 10.46 x 5.44 |
| Basement | Utility Room | 2.74 x 1.59 |
| Basement | Laundry | 2.76 x 0.79 |
| Basement | Other | 2.55 x 0.69 |
Ask a Question
Listed by RE/MAX ULTIMATE ESTATES
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















