11 Kamloops Drive, Toronto$2,300,000
Extras:
| MLS® # | C13419340 |
|---|---|
| 建築類型 | Detached |
| 建築風格 | Backsplit 5 |
| 臥室 | 3 + 1 |
| 洗手間 | 3 |
| 占地面積 | 2000-2500平方英尺 |
| Lot Dimensions | 41.8 × 139.84 |
| 管理費 | $N/A |
| 加熱方式 | Forced Air |
|---|---|
| 加熱能源 | Gas |
| 制冷系統 | Central Air |
| 外墻 | Brick |
| 地庫 | Finished |
| 車庫類型 | |
| 停車位 | 4 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Main | Living Room | 8.56 x 9.2 |
| Main | Dining Room | 8.56 x 9.2 |
| Main | Library | 8.56 x 9.2 |
| Upper | Primary Bedroom | 4.18 x 3.91 |
| Upper | Bedroom 2 | 3.62 x 4.23 |
| In Between | Kitchen | 7.77 x 7.01 |
| Upper | Bedroom 3 | 3.13 x 3.05 |
| In Between | Family Room | 7.77 x 7.01 |
| Lower | Office | 6.21 x 9.09 |
| Lower | Media Room | 6.21 x 9.09 |
| Lower | Recreation | 6.21 x 9.09 |
| Lower | Exercise Room | 2.64 x 2.77 |
| Office | 4.18 x 3.66 | |
| Cold Room/Cantina | 6.23 x 1.67 | |
| Bedroom 4 | 5.92 x 3.39 | |
| Pantry | 1.25 x 2.24 |
免費咨詢
Listed by RE/MAX REALTRON JACQUELINE LIU REALTY
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.

