148 Delhi Avenue, Toronto$2,899,018
Extra:
| MLS® # | C13454948 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 5 + 1 |
| Bathrooms | 7 |
| Lot Area | 3500-5000sqft |
| Lot Dimensions | 55 × 174 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Finished with Walk-Out |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Family Room | 5.18 x 5.03 |
| Second | Bedroom 2 | 5.49 x 3.96 |
| Lower | Media Room | 5.8 x 3.96 |
| Second | Sitting | 3.5 x 3.05 |
| Second | Bedroom 3 | 4.88 x 3.96 |
| Lower | Exercise Room | 3.81 x 3.81 |
| Lower | Recreation | 4.88 x 4.65 |
| Second | Primary Bedroom | 5.8 x 4.72 |
| Lower | Other | 3.35 x 3.35 |
| Second | Bedroom 5 | 4.27 x 3.5 |
| Main | Dining Room | 4.56 x 3.96 |
| Main | Library | 3.43 x 3.28 |
| Bedroom | 3.35 x 3.05 | |
| Bedroom 4 | 3.96 x 3.66 | |
| Kitchen | 7.16 x 4.27 | |
| Living Room | 4.27 x 4.1 |
Ask a Question
Listed by HARVEY KALLES REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















