30 Edgewood Crescent, Toronto$2,949,000
Extras:
| MLS® # | C13481372 |
|---|---|
| 建築類型 | Detached |
| 建築風格 | 2 1/2 Storey |
| 臥室 | 3 + 0 |
| 洗手間 | 4 |
| 占地面積 | 2000-2500平方英尺 |
| Lot Dimensions | 33 × 103 |
| 管理費 | $N/A |
| 加熱方式 | Forced Air |
|---|---|
| 加熱能源 | Gas |
| 制冷系統 | Central Air |
| 外墻 | Brick |
| 地庫 | Finished, Separate Entrance |
| 車庫類型 | |
| 停車位 | 1 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Main | Living Room | 3.14 x 4.62 |
| Upper | Bedroom 3 | 4.62 x 5.08 |
| Basement | Recreation | 3.13 x 4.73 |
| Second | Primary Bedroom | 4.26 x 4.83 |
| Main | Dining Room | 3.14 x 4.06 |
| Upper | Bedroom 2 | 3.83 x 4.7 |
| Second | Den | 6.39 x 3.6 |
| Main | Kitchen | 1.3 x 4.93 |
免費咨詢
Listed by RE/MAX ALL-STARS REALTY INC.
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.





















