3 Blithfield Avenue, Toronto$1,850,000
Extras:
| MLS® # | C13535512 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | Bungalow |
| 卧室 | 3 + 2 |
| 洗手间 | 4 |
| 占地面积 | 1100-1500平方英尺 |
| Lot Dimensions | 50 × 120 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick |
| 地库 | Full, Separate Entrance, Finished |
| 车库类型 | |
| 停车位 | 8 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Basement | Family Room | 2.93 x 3.9 |
| Basement | Bathroom | 1.73 x 1.76 |
| Basement | Dining Room | 3.68 x 3.39 |
| Main | Bathroom | 2.08 x 1.13 |
| Basement | Bedroom 3 | 3.18 x 3.07 |
| Main | Bathroom | 2.38 x 1.54 |
| Basement | Kitchen | 4.13 x 3.27 |
| Basement | Laundry | 3.15 x 1.52 |
| Main | Bedroom 2 | 3.43 x 2.83 |
| Main | Bedroom 3 | 3.91 x 2.76 |
| Main | Dining Room | 2.81 x 3.37 |
| Basement | Bedroom 2 | 3.59 x 2.83 |
| Primary Bedroom | 3.43 x 3.72 | |
| Foyer | 2 x 1.05 | |
| Other | 5.38 x 3.05 | |
| Bathroom | 1.38 x 1.04 | |
| Living Room | 6.94 x 3.29 | |
| Kitchen | 4.13 x 3.37 |
免费咨询
Listed by TORONTO REAL ESTATE REALTY PLUS INC
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.

