83 Fisherville Road, Toronto$1,599,000
Extras:
| MLS® # | C13536018 |
|---|---|
| 建築類型 | Detached |
| 建築風格 | 2-Storey |
| 臥室 | 5 + 3 |
| 洗手間 | 5 |
| 占地面積 | 3500-5000平方英尺 |
| Lot Dimensions | 65 × 135 |
| 管理費 | $N/A |
| 加熱方式 | Forced Air |
|---|---|
| 加熱能源 | Gas |
| 制冷系統 | Central Air |
| 外墻 | Brick |
| 地庫 | Finished, Walk-Up, Apartment |
| 車庫類型 | |
| 停車位 | 6 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Main | Office | 5.23 x 2.99 |
| Second | Bedroom 3 | 5.2 x 3.42 |
| Main | Living Room | 4.55 x 6.07 |
| Second | Bedroom 5 | 3.32 x 4.54 |
| Basement | Kitchen | 4.09 x 4.52 |
| Second | Bedroom 2 | 3.64 x 4.11 |
| Main | Breakfast | 6.08 x 3 |
| Basement | Bedroom | 3.33 x 3.2 |
| Basement | Recreation | 5.15 x 9.18 |
| Main | Dining Room | 5.44 x 3.95 |
| Basement | Bedroom | 3.33 x 3.67 |
| x | ||
| Bedroom | 5.99 x 4.37 | |
| Laundry | 3 x 2.82 | |
| Foyer | 4.5 x 3.98 | |
| Family Room | 5.48 x 3.93 | |
| Bedroom 4 | 3.01 x 3.64 | |
| Primary Bedroom | 6.15 x 4.63 | |
| Kitchen | 6.08 x 3 |
免費咨詢
Listed by SMART SOLD REALTY
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.


















