187 Augusta Avenue, Toronto$1,390,000
Extras:
| MLS® # | C13548220 |
|---|---|
| 建築類型 | Semi-Detached |
| 建築風格 | 2 1/2 Storey |
| 臥室 | 7 + 0 |
| 洗手間 | 4 |
| 占地面積 | 1500-2000平方英尺 |
| Lot Dimensions | 16 × 111 |
| 管理費 | $N/A |
| 加熱方式 | Forced Air |
|---|---|
| 加熱能源 | Gas |
| 制冷系統 | Central Air |
| 外墻 | Brick |
| 地庫 | Walk-Up, Finished |
| 車庫類型 | |
| 停車位 | 1 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Second | Bedroom 2 | 1.02 x 0.75 |
| Second | Kitchen | 1.07 x 1.13 |
| Basement | Bathroom | 0.57 x 0.45 |
| Main | Bedroom | 1.25 x 0.76 |
| Second | Bathroom | 0.7 x 0.45 |
| Second | Bathroom | 0.45 x 0.38 |
| Second | Living Room | 1.39 x 1.27 |
| Main | Bathroom | 0.75 x 0.46 |
| Second | Bedroom | 1.43 x 0.87 |
| Basement | Kitchen | 1.9 x 1.31 |
| Third | Bedroom | 1.31 x 1.19 |
| Second | Kitchen | 1.55 x 1.03 |
| Living Room | 2.98 x 1.09 | |
| Bedroom 2 | 1.11 x 0.88 | |
| Bedroom 2 | 0.88 x 0.92 | |
| Bathroom | 0.54 x 0.35 | |
| Kitchen | 1.13 x 1.08 | |
| Bedroom | 0.96 x 0.96 |
免費咨詢
Listed by SUPERSTARS REALTY LTD.
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.














