90 Peckham Avenue, Toronto$1,437,000
Extra:
| MLS® # | C13619692 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 4 |
| Bedrooms | 4 + 0 |
| Bathrooms | 3 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 50 × 120 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 3.91 x 3.41 |
| Main | Dining Room | 3.91 x 2.29 |
| Main | Foyer | 6.41 x 1.52 |
| Ground | Bedroom 4 | 3.71 x 3.41 |
| Basement | Furnace Room | 4.65 x 4.01 |
| Upper | Bedroom 3 | 3.71 x 3.41 |
| Basement | Recreation | 8.46 x 5.54 |
| Ground | Laundry | 3.23 x 1.96 |
| Upper | Bedroom 2 | 4.52 x 3.25 |
| Ground | Family Room | 9.19 x 3.84 |
| Main | Breakfast | 381 x 2.44 |
| Main | Kitchen | 3.81 x 2.29 |
| Primary Bedroom | 4.52 x 3.86 |
Ask a Question
Listed by RE/MAX PROFESSIONALS INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.









