150 Holmes Avenue, Toronto$2,098,000
Extras:
| MLS® # | C13632654 |
|---|---|
| 建築類型 | Detached |
| 建築風格 | 2-Storey |
| 臥室 | 5 + 1 |
| 洗手間 | 4 |
| 占地面積 | 3000-3500平方英尺 |
| Lot Dimensions | 50 × 110.05 |
| 管理費 | $N/A |
| 加熱方式 | Forced Air |
|---|---|
| 加熱能源 | Gas |
| 制冷系統 | Central Air |
| 外墻 | Brick |
| 地庫 | Separate Entrance, Finished |
| 車庫類型 | |
| 停車位 | 6 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Basement | Game Room | 3.1 x 5.64 |
| Ground | Laundry | 3.38 x 2.13 |
| Ground | Foyer | 3.66 x 5.51 |
| Ground | Living Room | 3.53 x 5.49 |
| Second | Primary Bedroom | 3.35 x 6.1 |
| Basement | Recreation | 7.62 x 4.6 |
| Ground | Kitchen | 3.53 x 3.22 |
| Basement | Furnace Room | 3.51 x 4.06 |
| Ground | Breakfast | 3.66 x 4.52 |
| Second | Bedroom 3 | 3.81 x 4.65 |
| Second | Bedroom 2 | 3.58 x 4.09 |
| Second | Bedroom 4 | 3.81 x 3.66 |
| Office | 3.38 x 2.92 | |
| Bedroom 5 | 3.81 x 3.91 | |
| Bedroom | 3.51 x 4.45 | |
| Dining Room | 3.53 x 3.84 | |
| Family Room | 3.38 x 4.8 |
免費咨詢
Listed by RIGHT AT HOME REALTY
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.





















