35 Tottenham Road, Toronto$2,999,000
Extra:
| MLS® # | C13711310 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 5 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 138.44 × 162 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished with Walk-Out |
| Parking | |
| Parking Total | 8 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Living Room | 4.27 x 4.28 |
| Ground | Sunroom | 4.28 x 2.62 |
| Basement | Recreation | 9.3 x 4.13 |
| Ground | Bedroom 2 | 3.74 x 3.04 |
| Second | Primary Bedroom | 6.32 x 4.97 |
| Basement | Other | 4.09 x 3.76 |
| Second | Loft | 3.91 x 2.7 |
| Ground | Dining Room | 4.27 x 3.57 |
| Ground | Foyer | 2.18 x 2.77 |
| Basement | Mud Room | 3.76 x 3.07 |
| Ground | Kitchen | 4.27 x 3.98 |
| Second | Den | 4.07 x 2.37 |
| Bedroom 3 | 4.39 x 3.95 | |
| Bedroom 4 | 4.18 x 3.3 |
Ask a Question
Listed by ROYAL LEPAGE TERREQUITY REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















