83 Larkfield Drive, Toronto$1,988,800
Extras:
| MLS® # | C13740362 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | Sidesplit |
| 卧室 | 3 + 1 |
| 洗手间 | 2 |
| 占地面积 | 1500-2000平方英尺 |
| Lot Dimensions | 67 × 119.65 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick |
| 地库 | Finished |
| 车库类型 | |
| 停车位 | 3 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Lower | Recreation | 5.36 x 4.48 |
| Second | Bedroom | 3.36 x 2.68 |
| Second | Primary Bedroom | 3.35 x 3.14 |
| Main | Living Room | 7.24 x 3.9 |
| Main | Dining Room | 4.69 x 2.38 |
| Main | Kitchen | 4.67 x 4.57 |
| Second | Bedroom | 3.63 x 2.68 |
免费咨询
Listed by PREMIER GROUP REALTY INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.





















