112 Southvale Drive, Toronto$2,195,000
Extras:
| MLS® # | C13830522 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 2-Storey |
| 卧室 | 4 + 1 |
| 洗手间 | 3 |
| 占地面积 | 1500-2000平方英尺 |
| Lot Dimensions | 51.69 × 145 |
| 管理费 | $N/A |
| 加热方式 | Heat Pump |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Wall Unit(s) |
| 外墙 | Brick |
| 地库 | Finished, Separate Entrance |
| 车库类型 | |
| 停车位 | 2 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Main | Breakfast | 2.92 x 2.54 |
| Main | Kitchen | 6.17 x 2.44 |
| Main | Foyer | 3.71 x 1.09 |
| Main | Family Room | 3.71 x 2.95 |
| Second | Bedroom 3 | 4.09 x 3.07 |
| Main | Dining Room | 4.01 x 3.3 |
| Second | Bedroom 2 | 4.04 x 3.58 |
| Main | Living Room | 5.64 x 3.73 |
| Main | Primary Bedroom | 5.69 x 2.67 |
| Lower | Bedroom 5 | 3.51 x 2.67 |
| Lower | Recreation | 5.64 x 2.97 |
| Second | Bedroom 4 | 4.27 x 2.67 |
免费咨询
Listed by ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.





















