23 Brockington Crescent, Toronto$1,999,000
Extras:
| MLS® # | C13838480 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 2-Storey |
| 卧室 | 4 + 0 |
| 洗手间 | 5 |
| 占地面积 | 3000-3500平方英尺 |
| Lot Dimensions | 44.51 × 170.79 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick |
| 地库 | Finished with Walk-Out, Separate Entrance |
| 车库类型 | |
| 停车位 | 5 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Ground | Living Room | 6.78 x 4.47 |
| Main | Foyer | x |
| Ground | Dining Room | 4.9 x 4.22 |
| Main | Living Room | 4.46 x 4 |
| Main | Foyer | 4.46 x 4.41 |
| Main | Foyer | 4.42 x 4.47 |
| Main | Library | 6.68 x 4.24 |
| Main | Kitchen | 5.05 x 3.89 |
| Second | Bedroom 3 | 3.76 x 4.24 |
| Main | Laundry | 2.41 x 4.24 |
| Main | Living Room | 6.81 x 4.47 |
| Second | Primary Bedroom | 6.68 x 4.5 |
| Dining Room | 4.9 x 4.22 | |
| Bedroom 2 | 4.65 x 4.06 | |
| Breakfast | 3 x 3.91 | |
| Family Room | 6.68 x 8.84 | |
| Utility Room | 4.42 x 4.24 | |
| x | ||
| Breakfast | 2.82 x 3.86 | |
| Kitchen | 5.06 x 3.89 | |
| x | ||
| Bedroom 4 | 3.4 x 4.24 |
免费咨询
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.














