767 Euclid Avenue, Toronto$2,700,000
Extras:
| MLS® # | C13882836 |
|---|---|
| 建築類型 | Detached |
| 建築風格 | 3-Storey |
| 臥室 | 3 + 2 |
| 洗手間 | 5 |
| 占地面積 | 2500-3000平方英尺 |
| Lot Dimensions | 27.99 × 84.97 |
| 管理費 | $N/A |
| 加熱方式 | Heat Pump |
|---|---|
| 加熱能源 | Electric |
| 制冷系統 | Wall Unit(s) |
| 外墻 | Brick |
| 地庫 | Apartment, Walk-Out |
| 車庫類型 | |
| 停車位 | 0 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Second | Kitchen | 4.13 x 4.07 |
| Second | Primary Bedroom | 5.69 x 4.87 |
| Basement | Bedroom 2 | 3.76 x 3.67 |
| Second | Dining Room | 4.22 x 4 |
| Third | Living Room | 4.72 x 3.82 |
| Main | 5.62 x 2.5 | |
| Second | Living Room | 4.07 x 3.68 |
| Main | Primary Bedroom | 4.47 x 3.27 |
| Main | Kitchen | 6.22 x 3.31 |
| Basement | Bedroom 3 | 3.36 x 2.74 |
| Main | Living Room | 4.42 x 4.25 |
| Main | Office | 3.01 x 2.14 |
| Office | 3.69 x 3.56 | |
| Kitchen | 3.01 x 2.51 | |
| Dining Room | 3.63 x 1.93 | |
| Primary Bedroom | 3.92 x 2.7 | |
| Kitchen | 3.66 x 2.61 | |
| Living Room | 4.02 x 2.92 | |
| Dining Room | 3.23 x 2.31 |
免費咨詢
Listed by ROYAL LEPAGE SUPREME REALTY
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.

