67 Hornshill Drive, Toronto$1,388,000
Extra:
MLS® # | E12057494 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 0 |
Bathrooms | 3 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 55.44 × 110.24 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Full, Partially Finished |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 3.85 x 3 |
Main | Dining Room | 5.4 x 4 |
Main | Kitchen | 5 x 3.85 |
Main | Family Room | 5.35 x 3.95 |
Main | 3.7 x 3.45 | |
Main | Laundry | 2.2 x 1.95 |
Second | Primary Bedroom | 5 x 3.7 |
Second | Bedroom | 4.9 x 4.2 |
Second | Bedroom | 5.4 x 3.3 |
Second | Bedroom | 3.75 x 3.2 |
Second | 4.9 x 3 | |
Basement | 0 x 0 |
Ask a Question
Listed by RE/MAX WEST REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share