79 Green Springs Drive, Toronto$1,248,880
Extra:
MLS® # | E12069127 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 2 |
Bathrooms | 4 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 30 × 110 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Full, Finished |
Parking | |
Parking Total | 6 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Living Room | 6.89 x 3.4 |
Ground | Family Room | 4.78 x 3.02 |
Ground | Kitchen | 4.3 x 3.32 |
Second | Primary Bedroom | 4.96 x 3.62 |
Second | Bedroom 2 | 4.09 x 3.58 |
Second | Bedroom 3 | 4.09 x 3.46 |
Basement | Bedroom 4 | 3.6 x 3.3 |
Basement | Bedroom 5 | 3.82 x 3.3 |
Ask a Question
Listed by HOMELIFE SILVERCITY REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share