280 Guildwood Parkway, Toronto$1,050,000
Extra:
MLS® # | E12072723 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 3 + 1 |
Bathrooms | 2 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 50 × 120 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Separate Entrance, Finished |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 1.47 x 1.57 |
Main | Living Room | 3.42 x 4.34 |
Main | Dining Room | 2.97 x 3.48 |
Main | Kitchen | 5.21 x 3.04 |
Main | Bedroom 3 | 3.04 x 2.43 |
Main | Bedroom 2 | 3.33 x 2.43 |
Main | Primary Bedroom | 3.52 x 3.4 |
Main | Bathroom | 2.12 x 1.96 |
Lower | Recreation | 6.96 x 6.62 |
Lower | Bathroom | 1.57 x 1.54 |
Lower | Office | 1.68 x 1.78 |
Lower | Bedroom 4 | 4.84 x 3.18 |
Laundry | 6.88 x 3.33 |
Ask a Question
Listed by ROYAL LEPAGE ESTATE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share