49 Greendowns Drive, Toronto$1,949,000
Extra:
MLS® # | E12076263 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 1 |
Bathrooms | 5 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 45 × 112 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick,Stone |
Basement | Finished, Separate Entrance |
Parking | |
Parking Total | 6 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Living Room | 6.06 x 3.24 |
Ask a Question
Listed by HOMELIFE SUPERSTARS REAL ESTATE LIMITED
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share