94 De Grassi Street, Toronto$1,198,000
Extra:
MLS® # | E12095071 |
---|---|
Property Type | Detached |
Home Style | 3-Storey |
Bedrooms | 3 + 0 |
Bathrooms | 2 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 18 × 100.83 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Unfinished, Full |
Parking | |
Parking Total | 0 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 2.06 x 1.17 |
Main | Living Room | 4.04 x 3.66 |
Main | Dining Room | 4.04 x 3.28 |
Main | Kitchen | 5 x 3.33 |
Third | Primary Bedroom | 8.05 x 4.57 |
Second | Bedroom 2 | 4.57 x 3.78 |
Second | Bedroom 3 | 4.32 x 3.33 |
Basement | Bedroom | 4.42 x 3.45 |
Basement | Utility Room | 4.42 x 3.4 |
Basement | Workshop | 4.93 x 3.98 |
Ask a Question
Listed by FOX MARIN ASSOCIATES LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share