3 Springbank Avenue, Toronto$2,388,000
Extra:
MLS® # | E12107196 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 0 |
Bathrooms | 4 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 45 × 173 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished with Walk-Out |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Living Room | 6.29 x 3.349 |
Ground | Den | 5.08 x 3.349 |
Main | Kitchen | 7.769 x 4.8 |
Main | Dining Room | 7.769 x 4.8 |
Main | Study | 3.72 x 2.74 |
Second | Primary Bedroom | 6.4 x 3.38 |
Second | Bedroom 2 | 6.349 x 2.69 |
Second | Bedroom 3 | 3.83 x 2.87 |
Basement | Office | 4.209 x 3.2 |
Basement | Family Room | 4.95 x 4.74 |
Basement | Laundry | 3.529 x 3.03 |
Basement | Exercise Room | 4.44 x 3.038 |
Cold Room/Cantina | 3.657 x 1.98 | |
Cold Room/Cantina | 3.657 x 1.981 |
Ask a Question
Listed by ROYAL LEPAGE ESTATE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share