18 Blueking Crescent, Toronto$1,498,800
Extra:
MLS® # | E12107354 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 0 |
Bathrooms | 4 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 58.79 × 110 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 5.32 x 3.41 |
Main | Dining Room | 3.41 x 3.41 |
Main | Kitchen | 5.68 x 4.43 |
Main | Family Room | 3.35 x 5.13 |
Main | Laundry | 3.23 x 1.78 |
Upper | Primary Bedroom | 4.44 x 4.53 |
Upper | Bathroom | 2.66 x 3 |
Upper | Bedroom 2 | 3.42 x 4.43 |
Upper | Bedroom 3 | 4.07 x 3.2 |
Upper | Bedroom 4 | 4.47 x 3.89 |
Upper | Bathroom | 3.41 x 1.75 |
Lower | Recreation | 5.86 x 4.76 |
Game Room | 8.8 x 5.66 | |
Exercise Room | 8.8 x 5.66 | |
Office | 2.8 x 3.62 | |
Utility Room | 3.3 x 3.62 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share