272 Taylor Road, Toronto E10, ON M1C 2R6, Toronto$1,249,888
Extra:
| MLS® # | E12684304 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 4 |
| Bedrooms | 3 + 1 |
| Bathrooms | 2 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 50.08 × 283.31 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Half |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 7.3 x 3.8 |
| Main | Dining Room | 7.3 x 3.8 |
| Main | Kitchen | 5.2 x 3 |
| Upper | 3.5 x 3.2 | |
| Upper | 3.5 x 3.5 | |
| Upper | 3.2 x 3 | |
| Lower | 5 x 3.5 | |
| Lower | Den | 3.5 x 3 |
| Basement | Recreation | 5 x 4 |
| Basement | Utility Room | 3 x 3 |
| Basement | Laundry | 3 x 3 |
Ask a Question
Listed by REAL ESTATE HOMEWARD
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















