11 Merrill Avenue W MAIN AND LANEWAY, Toronto E02, ON M4C 1C4, Toronto$2,399,000
Extra:
| MLS® # | E12698408 |
|---|---|
| Property Type | Detached |
| Home Style | 2 1/2 Storey |
| Bedrooms | 3 + 4 |
| Bathrooms | 5 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 20.01 × 102 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Metal/Steel Siding,Brick Veneer |
| Basement | Finished with Walk-Out, Apartment, Separate Entrance, Full |
| Parking | |
| Parking Total | 0 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 4.14 x 3.3 |
| Main | Kitchen | 4.34 x 3.15 |
| Main | Dining Room | 2.9 x 2.87 |
| Second | Bedroom 2 | 4.14 x 2.54 |
| Second | Bedroom 3 | 4.14 x 2.51 |
| Second | Laundry | 2.18 x 1.5 |
| Third | Primary Bedroom | 3.99 x 3.2 |
| Lower | Living Room | 3.73 x 3.15 |
| Lower | Kitchen | 3.78 x 3.73 |
| Lower | Dining Room | 3.78 x 3.73 |
| Lower | Bedroom 4 | 2.26 x 1.52 |
| Lower | Laundry | 0 x 0 |
| Living Room | 4.14 x 2.92 | |
| Dining Room | 6.15 x 3.07 | |
| Kitchen | 6.15 x 3.07 | |
| Primary Bedroom | 3.86 x 3.02 | |
| Bedroom 2 | 3.4 x 2.84 | |
| Den | 2.57 x 1.62 | |
| Bathroom | 2.36 x 1.62 | |
| Laundry | 0 x 0 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















