4 Gully Drive, Toronto E09, ON M1K 4W2, Toronto$899,900
Extra:
| MLS® # | E12711790 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 2 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 42 × 127.25 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Living Room | 6.95 x 3.66 |
| Ground | Kitchen | 3.32 x 2.41 |
| Ground | Bedroom | 3.05 x 4.11 |
| Ground | Bedroom 2 | 3.6 x 2.99 |
| Ground | Bedroom 3 | 2.71 x 3.6 |
| Basement | Kitchen | 2.41 x 2.13 |
| Basement | Recreation | 6.64 x 3.2 |
| Basement | Bedroom | 5.55 x 3.32 |
| Basement | Bedroom 2 | 3.17 x 2.23 |
Ask a Question
Listed by HOMELIFE/FUTURE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















