60 Hiltz Avenue, Toronto E01, ON M4L 2N5, Toronto$2,888,000
Extra:
| MLS® # | E12767636 |
|---|---|
| Property Type | Detached |
| Home Style | 3-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 5 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 36 × 80 |
| Maint. Fees | $N/A |
| Heating | Heat Pump |
|---|---|
| Heating Fuel | Electric |
| Cooling | Central Air |
| Exterior Finish | Brick,Metal/Steel Siding |
| Basement | Full, Finished |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 6.33 x 3.23 |
| Main | Dining Room | 4.52 x 3.09 |
| Main | Kitchen | 5.09 x 2.99 |
| Main | Powder Room | 1.07 x 1.48 |
| Second | Bedroom 2 | 4.1 x 3.85 |
| Second | Bedroom 3 | 3.5 x 4.38 |
| Second | Den | 5.4 x 3.85 |
| Second | Laundry | 1.84 x 0.97 |
| Second | Bathroom | 3.33 x 1.87 |
| Second | Bathroom | 2.32 x 1.75 |
| Third | Primary Bedroom | 5.09 x 3.76 |
| Third | Other | 4.47 x 2.87 |
| Bathroom | 4.47 x 3.35 | |
| Media Room | 6.33 x 6.4 | |
| Bathroom | 1.41 x 1.83 | |
| Cold Room/Cantina | 3.39 x 1.15 | |
| Utility Room | 1.83 x 1.7 |
Ask a Question
Listed by HARVEY KALLES REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















