52 Long Island Crescent, Toronto E10, ON M1C 5E4, Toronto$1,188,000
Extra:
| MLS® # | E12804254 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 48.33 × 91.07 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|
Ask a Question
Listed by ROYAL LEPAGE WEST REALTY GROUP LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

















