101 Boardwalk Drive, Toronto E02, ON M4L 3X9, Toronto$2,499,999
Extra:
| MLS® # | E12822556 |
|---|---|
| Property Type | Detached |
| Home Style | 3-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 23.35 × 105.22 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Full |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 1.65 x 1.52 |
| Main | Kitchen | 3.33 x 3.3 |
| Main | Family Room | 5.77 x 4.17 |
| Main | Dining Room | 5.61 x 3.53 |
| Second | Family Room | 5.77 x 5.16 |
| Second | Bedroom 2 | 3.99 x 3.56 |
| Second | Bedroom 3 | 4.27 x 3.02 |
| Third | Primary Bedroom | 5.99 x 4.27 |
| Lower | Recreation | 8.08 x 5.41 |
| Lower | Bedroom 4 | 4.44 x 3.28 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















