46 Medina Crescent, Toronto E09, ON M1K 4B7, Toronto$749,900
Extras:
| MLS® # | E12826252 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | Bungalow |
| 卧室 | 3 + 0 |
| 洗手间 | 3 |
| 占地面积 | 700-1100平方英尺 |
| Lot Dimensions | 48 × 112 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick |
| 地库 | Finished, Separate Entrance |
| 车库类型 | |
| 停车位 | 3 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Main | Living Room | 3.4 x 4.7 |
| Main | Dining Room | 3.3 x 2.8 |
| Main | Kitchen | 3.9 x 3.5 |
| Main | Primary Bedroom | 3 x 3.9 |
| Main | Bedroom | 2.8 x 3.2 |
| Main | Bedroom | 2.9 x 2.8 |
| Basement | Recreation | 3.6 x 6.7 |
| Basement | Laundry | 4.2 x 3.2 |
| Basement | Furnace Room | 2.7 x 3.1 |
| Basement | Utility Room | 3 x 6.7 |
免费咨询
Listed by RE/MAX ULTIMATE REALTY INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.






















