53 Danielle Moore Circle, Toronto E09, ON M1P 0G9, Toronto$1,599,990
Extra:
| MLS® # | E12827190 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 5 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 29.56 × 99.64 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 3.35 x 5.82 |
| Main | Dining Room | 3.35 x 5.82 |
| Main | Kitchen | 2.87 x 3.94 |
| Main | Breakfast | 2.87 x 3.35 |
| Main | Family Room | 3.66 x 5.04 |
| Upper | Primary Bedroom | 3.66 x 5.03 |
| Upper | Bedroom 2 | 2.74 x 3.66 |
| Upper | Bedroom 3 | 3.05 x 4.34 |
| Upper | Bedroom 4 | 3.35 x 3.76 |
| Basement | Bedroom 5 | 2.85 x 3.1 |
| Basement | Kitchen | 1.7 x 3.53 |
| Basement | Living Room | 3.35 x 5 |
| Dining Room | 3.35 x 5 |
Ask a Question
Listed by PIVOT REAL ESTATE GROUP
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















