559 Meadowvale Road, Toronto E10, ON M1C 1S7, Toronto$1,999,000
Extra:
| MLS® # | E12836176 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 5 + 0 |
| Bathrooms | 6 |
| Lot Area | 3500-5000sqft |
| Lot Dimensions | 100 × 200 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 8 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 3.61 x 4.02 |
| Main | Dining Room | 4.21 x 5.38 |
| Main | Family Room | 4.06 x 6.03 |
| Main | Kitchen | 5.19 x 5.26 |
| Main | Office | 4.06 x 2.05 |
| Second | Primary Bedroom | 5.47 x 4.51 |
| Second | Bedroom 2 | 4.53 x 4.87 |
| Second | Bedroom 3 | 4.85 x 3.29 |
| Second | Bedroom 4 | 3.42 x 4.43 |
| Second | Bedroom 5 | 4.85 x 3.51 |
| Basement | Recreation | 5.61 x 6.32 |
| Basement | Kitchen | 3.5 x 3.56 |
| Office | 2.32 x 3.91 | |
| Other | 4.1 x 3.26 | |
| Other | 3.84 x 3.26 |
Ask a Question
Listed by RE/MAX ALL-STARS REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.























