19 Portico Drive, Toronto E09, ON M1G 3R4, Toronto$1,170,000
Extra:
| MLS® # | E13033614 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 50.12 × 152.5 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance, Development Potential, Full |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 3.92 x 1.33 |
| Main | Living Room | 5.52 x 3.96 |
| Main | Kitchen | 4.08 x 3.18 |
| Main | Dining Room | 3.42 x 2.94 |
| Second | Foyer | 5.09 x 0.94 |
| Second | Primary Bedroom | 4.2 x 3.36 |
| Second | Bedroom 2 | 3.36 x 2.88 |
| Second | Bedroom 3 | 3.13 x 3.04 |
| Second | Bedroom 4 | 2.82 x 2.7 |
| Basement | Foyer | 5.77 x 1.04 |
| Basement | Bedroom | 6.55 x 5.62 |
| Basement | Utility Room | 3.94 x 1.94 |
Ask a Question
Listed by RE/MAX CROSSROADS REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

















