88 Colonel Danforth Trail, Toronto$2,399,000
Extras:
| MLS® # | E13452076 |
|---|---|
| 建築類型 | Detached |
| 建築風格 | 2-Storey |
| 臥室 | 4 + 0 |
| 洗手間 | 5 |
| 占地面積 | 3500-5000平方英尺 |
| Lot Dimensions | 100.11 × 194.85 |
| 管理費 | $N/A |
| 加熱方式 | Forced Air |
|---|---|
| 加熱能源 | Gas |
| 制冷系統 | Central Air |
| 外墻 | Brick,Stone |
| 地庫 | Finished with Walk-Out, Separate Entrance, Walk-Up |
| 車庫類型 | |
| 停車位 | 10 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Ground | Dining Room | 4.57 x 3.65 |
| Second | Office | 6.65 x 6.5 |
| Ground | Kitchen | 3.35 x 3.04 |
| Basement | Exercise Room | 5.79 x 3.35 |
| Basement | Game Room | 9.05 x 5.67 |
| Ground | Breakfast | 4.57 x 3.35 |
| Second | Loft | 8.22 x 7.01 |
| Basement | Kitchen | 3.65 x 3.65 |
| Basement | Living Room | 6.48 x 5.67 |
| Ground | Library | 4.26 x 3.59 |
| Second | Bedroom 4 | 4.21 x 3.35 |
| Ground | Living Room | 5.56 x 3.65 |
| Bedroom 3 | 4.41 x 3.35 | |
| Primary Bedroom | 7.62 x 7.16 | |
| Family Room | 5.79 x 3.59 | |
| Cold Room/Cantina | 3.01 x 2.43 | |
| Bedroom 2 | 4.87 x 3.35 | |
| Furnace Room | 3.04 x 2.41 |
免費咨詢
Listed by RE/MAX HALLMARK REALTY LTD.
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.



















