83 Floyd Avenue, Toronto$2,199,000
Extra:
| MLS® # | E13548160 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 4 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 25 × 100 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stucco (Plaster) |
| Basement | Finished with Walk-Out, Separate Entrance, Walk-Up, Full |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 2.51 x 1.95 |
| Second | Bathroom | 2.43 x 2.43 |
| Basement | Utility Room | 2.4 x 1.3 |
| Basement | Laundry | 1.83 x 1.53 |
| Main | Living Room | 3.22 x 3.65 |
| Main | Dining Room | 5.01 x 4.57 |
| Basement | Bedroom 4 | 6.5 x 4.5 |
| Main | Kitchen | 3.01 x 4.57 |
| Second | Bedroom | 5.21 x 4.05 |
| Second | Bedroom 2 | 3.78 x 3.52 |
| Basement | Kitchen | 3.05 x 1.83 |
| Second | Bathroom | 3.1 x 1.45 |
| Bathroom | 2.43 x 1.5 | |
| Family Room | 4.57 x 3.41 | |
| Bedroom 3 | 4.11 x 3.05 |
Ask a Question
Listed by QUEENSWAY REAL ESTATE BROKERAGE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















