730 Danforth Road, Toronto$948,000
Extras:
| MLS® # | E13600144 |
|---|---|
| 建築類型 | Detached |
| 建築風格 | Bungalow |
| 臥室 | 3 + 3 |
| 洗手間 | 2 |
| 占地面積 | 700-1100平方英尺 |
| Lot Dimensions | 50 × 98 |
| 管理費 | $N/A |
| 加熱方式 | Forced Air |
|---|---|
| 加熱能源 | Gas |
| 制冷系統 | Central Air |
| 外墻 | Brick |
| 地庫 | Separate Entrance, Finished, Apartment |
| 車庫類型 | |
| 停車位 | 5 |
| Parking Access |
房間
| 樓層 | 房間類型 | 房間面積 |
|---|---|---|
| Basement | Utility Room | 3.56 x 2.92 |
| Main | Bedroom 2 | 3.28 x 3.38 |
| Main | Bedroom 3 | 3.28 x 3.38 |
| Basement | Kitchen | 2.7 x 3 |
| Basement | Primary Bedroom | 2.92 x 3.4 |
| Main | Primary Bedroom | 3.61 x 3.02 |
| Basement | Bedroom 2 | 3.1 x 2.92 |
| Main | Living Room | 4.42 x 4.04 |
| Main | Kitchen | 2.9 x 2.95 |
| Basement | Living Room | 3.56 x 7.24 |
| Main | Dining Room | 2.9 x 2.36 |
| Basement | Bedroom 3 | 2.74 x 2.77 |
| Living Room | 3.53 x 6.59 | |
| Bedroom | 2.6 x 3.63 | |
| Bedroom | 3.37 x 2.94 | |
| Bedroom | 3.55 x 3.02 | |
| Primary Bedroom | 3.26 x 3.38 | |
| Utility Room | 2.89 x 3.62 | |
| Kitchen | 3.35 x 3.51 | |
| Bedroom | 3.3 x 2.72 | |
| Kitchen | 2.88 x 4.72 | |
| Living Room | 4.38 x 4.4 |
免費咨詢
Listed by ELEVATE REALTY INC.
分享
貸款計算高級
$0 / 月
Mortgage rates are estimates of current rates no fees are included.














