1216 Victoria Park Avenue, Toronto$770,000
Extra:
| MLS® # | E13644222 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 2 + 3 |
| Bathrooms | 2 |
| Lot Area | < 700sqft |
| Lot Dimensions | 37.5 × 100 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Basement | Bedroom | 3.35 x 2.59 |
| Main | Bedroom 2 | 3.29 x 2.62 |
| Main | Kitchen | 3.28 x 1.8 |
| Basement | Family Room | 3.52 x 2.79 |
| Main | Dining Room | 4.92 x 3.93 |
| Main | Bedroom | 4.02 x 2.95 |
| Basement | Utility Room | 6.52 x 1.47 |
| Main | Living Room | 4.92 x 3.93 |
| Basement | Bedroom 3 | 3.01 x 2.21 |
| Main | Kitchen | 266 x 3.14 |
| Main | Bedroom | 2.5 x 3.14 |
| Basement | Bedroom 4 | 2.48 x 3.22 |
| Living Room | 4.24 x 3.64 | |
| Primary Bedroom | 4.29 x 2.77 | |
| Bedroom 2 | 2.94 x 3.22 | |
| Utility Room | 5.77 x 3.56 |
Ask a Question
Listed by RE/MAX HALLMARK REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















