74 Mourning Dove Crescent, Toronto$849,000
Extras:
| MLS® # | E13652292 |
|---|---|
| 建筑类型 | Semi-Detached |
| 建筑风格 | 2-Storey |
| 卧室 | 7 + 2 |
| 洗手间 | 5 |
| 占地面积 | 1500-2000平方英尺 |
| Lot Dimensions | 17.09 × 121.03 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick |
| 地库 | Apartment, Finished with Walk-Out, Separate Entrance |
| 车库类型 | |
| 停车位 | 3 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Main | Dining Room | 7.49 x 3.32 |
| Second | Bedroom 3 | 3.33 x 3.04 |
| Basement | Kitchen | 2.4 x 1.79 |
| Second | Primary Bedroom | 4.87 x 3.35 |
| Main | Family Room | 5.18 x 2.87 |
| Second | Bedroom 4 | 3.33 x 2.43 |
| Basement | Bedroom | 2.89 x 2.43 |
| Main | Kitchen | 3.96 x 2.13 |
| Second | Bedroom 2 | 3.71 x 2.59 |
| Main | Living Room | 7.49 x 3.32 |
| Basement | Living Room | 4.51 x 2.59 |
| Second | Other | 4.87 x 3.35 |
| Other | 5.18 x 2.87 | |
| Bedroom | 2.4 x 1.78 | |
| Family Room | 4.51 x 2.59 | |
| Bedroom | 3.83 x 3.32 | |
| Bedroom | 2.4 x 2.59 | |
| Bedroom 3 | 3.33 x 3.04 | |
| Bedroom | 4.87 x 3.35 | |
| Primary Bedroom | 4.87 x 3.35 | |
| Dining Room | 3.66 x 3.32 | |
| Bedroom 4 | 3.33 x 2.59 | |
| Bedroom 2 | 3.71 x 2.59 | |
| Kitchen | 3.96 x 2.13 | |
| Kitchen | 2.4 x 1.79 |
免费咨询
Listed by RE/MAX ACE REALTY INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.




















