197 De Grassi Street, Toronto$2,299,000
Extra:
| MLS® # | E13664920 |
|---|---|
| Property Type | Detached |
| Home Style | 3-Storey |
| Bedrooms | 6 + 2 |
| Bathrooms | 3 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 33.33 × 100.89 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Unfinished |
| Parking | |
| Parking Total | 0 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Third | Kitchen | 3.94 x 5.08 |
| Second | Bedroom | 4.55 x 3.28 |
| Ground | Pantry | 2.82 x 2.47 |
| Third | Bathroom | 2.36 x 1.65 |
| Second | Bathroom | 1.83 x 2.1 |
| Second | Bedroom 3 | 3.11 x 3.3 |
| Second | Sunroom | 1.8 x 4.47 |
| Ground | Foyer | 4.5 x 2.64 |
| Third | Bedroom 5 | 3.76 x 3.61 |
| Ground | Living Room | 4.58 x 3.97 |
| Second | Family Room | 7.11 x 3.33 |
| Second | Bedroom 2 | 3.3 x 3.36 |
| Bedroom | 2.92 x 4.52 | |
| Kitchen | 5.74 x 3.3 | |
| Dining Room | 7.11 x 3.3 | |
| Bedroom 4 | 3.91 x 3.63 |
Ask a Question
Listed by URBAN REFORM REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















