1 Haig Avenue, Toronto$2,389,000
Extras:
| MLS® # | E13670730 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 3-Storey |
| 卧室 | 4 + 1 |
| 洗手间 | 5 |
| 占地面积 | 2500-3000平方英尺 |
| Lot Dimensions | 24.84 × 92.42 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick,Stucco (Plaster) |
| 地库 | Finished |
| 车库类型 | |
| 停车位 | 2 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Main | Foyer | 3.15 x 2.58 |
| Upper | x | |
| Main | Foyer | 2.58 x 3.15 |
| Main | Utility Room | 2.5 x 4.01 |
| Main | Foyer | 2.58 x 3.29 |
| Main | Bedroom 4 | 2.65 x 3.29 |
| Second | Family Room | 5.98 x 8.17 |
| Second | Dining Room | 3.25 x 4.52 |
| Main | Foyer | 2.58 x 3.15 |
| Basement | Bedroom | 3.39 x 3.155 |
| Third | Bedroom 2 | 3.1 x 3.47 |
| Basement | Kitchen | 3.74 x 1.43 |
| Other | 3.21 x 5.77 | |
| Living Room | 5.98 x 3.36 | |
| Bedroom 3 | 2.76 x 4.26 | |
| Kitchen | 2.73 x 4.52 | |
| Primary Bedroom | 4.15 x 4.06 | |
| Living Room | 5.56 x 6.49 |
免费咨询
Listed by RE/MAX HALLMARK ESTATE GROUP REALTY LTD.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.

