47 Crosland Drive, Toronto$938,000
Extra:
| MLS® # | E13675256 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 4 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 42.8 × 116 |
| Maint. Fees | $N/A |
| Heating | Radiant |
|---|---|
| Heating Fuel | Gas |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Apartment, Separate Entrance, Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom | 4.07 x 3.27 |
| Basement | Bedroom | 2.8 x 3 |
| Main | Dining Room | 3.23 x 2.92 |
| Basement | Bedroom | 3 x 3 |
| Main | Kitchen | 3.8 x 2.75 |
| Basement | Bedroom | 3 x 3 |
| Basement | Bedroom | 3 x 3 |
| Main | Bedroom | 3.2 x 2.95 |
| Main | Living Room | 4.9 x 3.24 |
| Main | Bedroom | 3.3 x 2.98 |
Ask a Question
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.







