71 Dogwood Crescent, Toronto$785,000
Extra:
| MLS® # | E13680360 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 39 × 126 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Vinyl Siding |
| Basement | Finished |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 3.35 x 3.45 |
| Lower | Laundry | 4.47 x 1.75 |
| Main | Dining Room | 2.79 x 3.4 |
| Main | Living Room | 4.04 x 3.4 |
| Second | Primary Bedroom | 3.45 x 4.55 |
| Second | Bedroom 3 | 3.45 x 2.62 |
| Second | Bedroom 2 | 3.43 x 3.56 |
| Lower | Recreation | 6.73 x 4.88 |
Ask a Question
Listed by RE/MAX EXPERTS
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















